|
Ann Arbor FIRST Robotics District Competition |
3/12/2010 - 3/13/2010 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 11:10 AM | 1 | 68 | 1998 | 49 | 2591 | 2619 | 862 |
| 11:23 AM | 2 | 2611 | 1684 | 3415 | 2627 | 3302 | 1940 |
| 11:35 AM | 3 | 470 | 2145 | 3114 | 894 | 1528 | 3423 |
| 11:44 AM | 4 | 503 | 66 | 518 | 326 | 2337 | 2767 |
| 11:53 AM | 5 | 2620 | 2719 | 1596 | 1502 | 2832 | 1188 |
| 12:05 PM | 6 | 1250 | 1677 | 835 | 830 | 3322 | 3414 |
| 12:13 PM | 7 | 1216 | 573 | 518 | 247 | 3060 | 1998 |
| 12:21 PM | 8 | 1596 | 3415 | 894 | 1684 | 503 | 2591 |
| 12:30 PM | 9 | 1188 | 3414 | 3302 | 1940 | 2619 | 1502 |
| 12:39 PM | 10 | 2719 | 835 | 49 | 3060 | 1528 | 573 |
| 12:55 PM | 11 | 830 | 68 | 1250 | 3114 | 2620 | 2337 |
| 1:04 PM | 12 | 862 | 1216 | 2767 | 1677 | 2145 | 2611 |
| 2:00 PM | 13 | 247 | 3423 | 2832 | 2627 | 470 | 66 |
| 2:07 PM | 14 | 3322 | 518 | 1940 | 326 | 49 | 2620 |
| 2:14 PM | 15 | 1998 | 2591 | 3415 | 2767 | 1250 | 1528 |
| 2:21 PM | 16 | 1677 | 1502 | 1684 | 3423 | 1188 | 2619 |
| 2:28 PM | 17 | 2832 | 3414 | 326 | 1216 | 830 | 835 |
| 2:36 PM | 18 | 2337 | 3060 | 470 | 3302 | 862 | 2145 |
| 2:44 PM | 19 | 573 | 2627 | 3114 | 68 | 503 | 1596 |
| 2:52 PM | 20 | 66 | 2719 | 2611 | 3322 | 247 | 894 |
| 3:00 PM | 21 | 2591 | 1528 | 2832 | 3414 | 3060 | 2619 |
| 3:08 PM | 22 | 1216 | 1940 | 1596 | 835 | 470 | 3423 |
| 3:16 PM | 23 | 2145 | 2620 | 830 | 894 | 1998 | 862 |
| 3:24 PM | 24 | 2767 | 3302 | 1684 | 3322 | 2719 | 68 |
| 3:32 PM | 25 | 247 | 2611 | 1250 | 503 | 1188 | 49 |
| 3:40 PM | 26 | 3415 | 573 | 326 | 3114 | 66 | 1502 |
| 3:48 PM | 27 | 2337 | 1677 | 2719 | 2627 | 518 | 830 |
| 3:56 PM | 28 | 3322 | 3423 | 49 | 2767 | 2832 | 503 |
| 4:04 PM | 29 | 1216 | 1998 | 66 | 2619 | 3114 | 1684 |
| 4:12 PM | 30 | 518 | 3302 | 470 | 3414 | 2620 | 2591 |
| 4:20 PM | 31 | 1528 | 1940 | 835 | 2337 | 1596 | 2611 |
| 4:28 PM | 32 | 1677 | 247 | 68 | 1250 | 3415 | 2145 |
| 4:36 PM | 33 | 326 | 1502 | 894 | 3060 | 862 | 2627 |
| 4:44 PM | 34 | 1188 | 3322 | 2620 | 573 | 3302 | 3423 |
| 4:52 PM | 35 | 2145 | 518 | 2591 | 66 | 2767 | 1596 |
| 4:59 PM | 36 | 503 | 1502 | 3060 | 894 | 830 | 1677 |
| 5:06 PM | 37 | 2832 | 862 | 3114 | 1940 | 1188 | 1250 |
| 5:13 PM | 38 | 2619 | 1998 | 2719 | 2337 | 247 | 3415 |
| 5:20 PM | 39 | 2627 | 1684 | 835 | 573 | 49 | 470 |
| 5:27 PM | 40 | 3414 | 1528 | 68 | 1216 | 326 | 2611 |
| 5:34 PM | 41 | 2620 | 3423 | 1940 | 2591 | 1677 | 66 |
| 5:41 PM | 42 | 862 | 3415 | 3322 | 2832 | 518 | 2719 |
| 5:48 PM | 43 | 1188 | 3060 | 1216 | 503 | 894 | 2337 |
| 5:55 PM | 44 | 1528 | 470 | 2611 | 326 | 2627 | 1998 |
| 6:02 PM | 45 | 835 | 2767 | 2619 | 68 | 3114 | 3302 |
| 6:09 PM | 46 | 49 | 1684 | 1250 | 573 | 2145 | 1502 |
| 6:16 PM | 47 | 3414 | 1596 | 3423 | 247 | 830 | 2719 |
| 6:23 PM | 48 | 3415 | 503 | 2620 | 326 | 835 | 3302 |
| 6:30 PM | 49 | 518 | 1502 | 862 | 1528 | 1216 | 1684 |
| 6:37 PM | 50 | 247 | 1940 | 66 | 573 | 830 | 2591 |
| 6:44 PM | 51 | 1250 | 2832 | 2627 | 2767 | 3060 | 2145 |
| 6:51 PM | 52 | 2337 | 1998 | 3322 | 1188 | 68 | 470 |
| 9:00 AM | 53 | 1596 | 1677 | 3114 | 2611 | 49 | 3414 |
| 9:07 AM | 54 | 894 | 2620 | 1684 | 2619 | 1528 | 247 |
| 9:14 AM | 55 | 2767 | 2591 | 2627 | 1216 | 1502 | 3322 |
| 9:21 AM | 56 | 1677 | 3302 | 3060 | 2832 | 1596 | 1998 |
| 9:28 AM | 57 | 573 | 1188 | 862 | 66 | 3415 | 3414 |
| 9:35 AM | 58 | 1940 | 326 | 68 | 1250 | 2719 | 894 |
| 9:42 AM | 59 | 3423 | 2611 | 3114 | 518 | 49 | 2337 |
| 9:49 AM | 60 | 830 | 470 | 2619 | 835 | 503 | 2145 |
| 9:56 AM | 61 | 3414 | 247 | 1502 | 573 | 1940 | 2767 |
| 10:03 AM | 62 | 2832 | 3302 | 894 | 1528 | 518 | 1677 |
| 10:10 AM | 63 | 68 | 66 | 2619 | 2611 | 3060 | 2620 |
| 10:17 AM | 64 | 503 | 470 | 1216 | 3114 | 2719 | 3415 |
| 10:24 AM | 65 | 862 | 830 | 2337 | 1596 | 326 | 1684 |
| 10:31 AM | 66 | 1188 | 2145 | 1998 | 2591 | 3322 | 835 |
| 10:38 AM | 67 | 49 | 2627 | 1528 | 3423 | 1250 | 66 |
| 10:45 AM | 68 | 573 | 503 | 3414 | 2337 | 1684 | 2832 |
| 10:52 AM | 69 | 830 | 3060 | 3114 | 3322 | 3302 | 2611 |
| 10:59 AM | 70 | 2145 | 247 | 326 | 3423 | 3415 | 1677 |
| 11:06 AM | 71 | 470 | 1998 | 2767 | 1502 | 49 | 1596 |
| 11:13 AM | 72 | 1250 | 1216 | 2619 | 862 | 2719 | 1940 |
| 11:20 AM | 73 | 1188 | 2627 | 894 | 2620 | 518 | 835 |
| 11:27 AM | 74 | 2591 | 3060 | 3423 | 68 | 1684 | 573 |
| 11:34 AM | 75 | 1677 | 3322 | 2619 | 470 | 1250 | 1596 |
| 11:41 AM | 76 | 1528 | 830 | 326 | 1188 | 2767 | 518 |
| 11:48 AM | 77 | 2591 | 1502 | 2337 | 2611 | 2832 | 68 |
| 11:55 AM | 78 | 2627 | 2719 | 503 | 2145 | 3414 | 1940 |
| 12:02 PM | 79 | 49 | 894 | 66 | 1216 | 3302 | 3415 |
| 12:09 PM | 80 | 247 | 2620 | 862 | 835 | 3114 | 1998 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|