FIRST Robotics Competition Logomotion Game Logo

FIRST Robotics Competition Logo

 

FIRST Championship - Curie Division

4/30/2011 - 4/30/2011

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:01 PM 1 768 1507 2486 1559 573 246 56 96
1:11 PM 2 2996 2471 3651 1983 57 141 23 118
1:19 PM 3 368 1678 60 2377 2702 2177 111 45
1:25 PM 4 3784 122 1024 3037 3492 3239 71 0
1:32 PM 5 51 126 135 987 401 365 105 134
1:39 PM 6 1241 968 3799 3766 687 316 102 31
1:47 PM 7 120 67 2283 2783 3624 2751 66 33
1:56 PM 8 3739 2102 1836 599 3172 1891 20 60
2:02 PM 9 20 2556 245 3130 364 1927 52 82
2:08 PM 10 176 71 1626 3507 1739 1625 96 38
2:15 PM 11 2081 1741 3459 2359 3477 2040 48 0
2:21 PM 12 2990 1986 2761 1574 1717 103 82 97
2:27 PM 13 1923 3158 3630 166 1675 3553 48 80
2:34 PM 14 2826 1519 180 375 2056 3160 135 61
2:39 PM 15 335 3473 3239 2363 3685 60 27 47
2:45 PM 16 1241 67 3492 2486 1678 120 107 71
2:50 PM 17 316 2377 2556 246 2471 2102 78 83
2:56 PM 18 1507 3477 687 987 368 3507 12 116
3:02 PM 19 1739 3172 2751 2081 968 365 47 130
3:10 PM 20 3624 3553 71 2996 1927 1836 44 69
3:15 PM 21 141 3799 1559 135 364 2990 39 125
3:21 PM 22 2040 3651 1923 3766 1891 768 57 44
3:28 PM 23 1983 2702 1717 51 2363 20 97 94
3:34 PM 24 126 2783 1741 1675 1625 2826 60 129
3:41 PM 25 2056 3037 3630 573 3473 2761 63 72
3:46 PM 26 176 3160 3158 3784 1574 57 63 68
3:52 PM 27 245 335 1626 401 103 375 76 41
4:07 PM 28 2359 599 1024 180 2177 3130 68 99
4:12 PM 29 3459 2283 122 3739 3685 1986 26 78
4:26 PM 30 166 3492 3766 1519 71 2471 38 133
4:44 PM 31 135 1983 1927 3507 2990 2826 94 80
4:50 PM 32 1891 987 2783 246 1717 2056 65 130
4:57 PM 33 3651 687 3473 67 2081 364 27 115
5:03 PM 34 1739 126 2040 245 316 3158 45 110
5:09 PM 35 3037 57 1675 365 335 3624 50 50
5:15 PM 36 968 2283 1836 20 60 1626 51 52
5:21 PM 37 2377 599 401 176 2751 1986 98 116
5:28 PM 38 3739 3130 2486 166 1574 2702 49 71
5:35 PM 39 180 2996 3630 3784 120 368 102 54
5:39 PM 40 51 3160 2761 1678 3799 1507 84 105
5:46 PM 41 1625 2359 3553 3239 141 2556 67 30
5:53 PM 42 1741 1519 3685 1923 2177 1559 104 91
5:59 PM 43 3172 573 375 122 3477 2363 50 78
6:05 PM 44 3459 103 768 2102 1024 1241 75 87
6:12 PM 45 2056 3507 3624 599 126 2486 81 83
6:17 PM 46 20 166 316 1891 335 2751 24 56
6:23 PM 47 365 3630 2826 1717 687 3492 104 82
6:28 PM 48 2081 3037 246 368 245 3766 77 102
6:34 PM 49 2377 2359 364 3685 120 1836 100 4
6:39 PM 50 2040 3739 2363 2990 176 1678 84 74
6:47 PM 51 1559 180 3477 3473 1241 71 56 127
6:51 PM 52 3158 103 2471 2177 1625 122 68 66
6:57 PM 53 1986 1024 1927 1507 141 3172 62 68
7:02 PM 54 2556 135 573 1574 1519 2283 72 59
7:09 PM 55 1675 3239 1983 3459 1739 401 66 12
7:13 PM 56 2702 768 1741 2996 375 987 78 111
7:19 PM 57 3130 2761 60 2783 3651 3160 83 39
7:25 PM 58 2102 67 3553 1626 3799 3784 60 20
7:31 PM 59 968 1923 2990 51 57 2486 110 65
9:42 AM 60 3492 3172 1559 2359 20 3507 50 59
9:48 AM 61 141 166 246 2283 2040 2826 86 50
9:54 AM 62 2056 3766 1507 3685 1675 2556 119 36
10:00 AM 63 2471 375 599 3037 1717 135 85 94
10:06 AM 64 103 120 60 1741 1574 1891 71 84
10:15 AM 65 368 1836 1739 1986 335 67 35 83
10:20 AM 66 2177 316 2363 1626 3160 401 97 56
10:26 AM 67 3799 122 2783 57 3630 768 53 43
10:32 AM 68 987 3784 1625 1241 1927 1519 78 90
10:37 AM 69 2702 176 180 3459 3651 3553 96 12
10:42 AM 70 1983 364 71 126 2761 2751 125 73
10:48 AM 71 51 687 2377 3239 3739 245 99 55
10:54 AM 72 1923 1678 2081 3624 573 2102 62 83
11:01 AM 73 3158 365 1024 968 2996 3473 26 74
11:06 AM 74 3130 1675 120 3477 2471 3799 72 15
11:18 AM 75 3784 2363 1836 1507 103 2783 48 99
11:25 AM 76 57 1241 1739 1891 2177 2556 86 50
11:31 AM 77 1741 335 1983 3172 176 3630 77 35
11:38 AM 78 51 1927 1574 2056 368 2040 67 130
11:44 AM 79 1717 245 2751 60 1923 180 126 68
11:48 AM 80 3685 246 71 375 67 1024 95 77
11:55 AM 81 1625 2990 687 573 166 3459 119 92
11:59 AM 82 3130 3507 3473 401 2826 768 54 118
12:05 PM 83 3160 364 987 968 3239 2102 119 80
1:07 PM 84 135 2761 3739 316 3624 3477 40 36
1:12 PM 85 126 2283 3651 2377 3037 1559 21 98
1:19 PM 86 2486 3553 20 1986 3766 365 41 60
1:25 PM 87 599 2702 141 3492 3158 2081 75 92
1:32 PM 88 2359 1519 1626 1678 2996 122 56 99
1:38 PM 89 1675 2751 103 1927 375 2040 106 68
1:44 PM 90 2102 2783 1574 245 2177 71 35 122
1:49 PM 91 180 3507 968 2761 1741 2556 126 31
1:56 PM 92 60 316 3459 2826 51 67 47 114
2:03 PM 93 135 3160 166 768 3473 120 35 40
2:14 PM 94 3784 20 3685 1739 599 3477 55 21
9:42 AM 95 1923 364 2702 1241 1986 3037 86 93
2:29 PM 96 1626 2081 3630 2377 1024 987 16 101
2:41 PM 97 2363 3624 687 3158 246 3130 104 43
2:47 PM 98 1559 401 3766 1625 57 1678 44 126
2:53 PM 99 3492 573 3799 368 126 1983 42 102
2:59 PM 100 365 1891 2471 1507 2359 2283 71 44
3:07 PM 101 3239 2056 2996 2990 3172 3651 123 33
3:12 PM 102 141 1836 2486 1717 176 122 24 112
3:19 PM 103 335 3553 364 3739 1519 3507 63 18
3:25 PM 104 1024 1739 1923 2761 120 2363 99 57
3:30 PM 105 57 3766 180 2377 135 103 30 92
3:36 PM 106 1986 166 245 1983 987 1559 106 123
3:42 PM 107 3784 768 2283 1675 2081 71 70 115
3:47 PM 108 3630 1678 126 20 2471 1574 106 89
3:55 PM 109 1625 3685 3037 316 2486 2996 57 36
4:00 PM 110 67 1891 1519 968 3130 141 109 64
4:06 PM 111 60 176 3477 2056 3492 2102 44 39
4:11 PM 112 122 2702 3160 1927 687 335 80 54
4:17 PM 113 365 2177 3799 3239 1836 2040 83 41
4:24 PM 114 1717 2556 3172 1626 3459 3473 84 17
4:30 PM 115 3158 2359 2826 2751 51 573 87 67
4:36 PM 116 2783 375 368 599 2990 3553 17 72
4:42 PM 117 1241 401 1741 3739 246 3651 91 26
4:49 PM 118 3624 1574 1625 1507 364 3492 66 88
4:56 PM 119 2996 1986 1891 2081 126 2363 90 75
5:01 PM 120 3037 120 2177 20 141 687 0 95
6:00 PM 121 2040 3784 3130 135 335 1923 40 92
6:07 PM 122 67 1717 2359 3507 3160 1983 136 36
6:14 PM 123 3473 368 176 968 1675 122 69 44
8:13 AM 124 3477 2377 1927 2486 3158 2783 109 6
8:23 AM 125 1626 2990 3685 3624 768 180 59 104
8:28 AM 126 2751 246 57 1836 3459 1519 92 80
8:35 AM 127 2761 2826 1241 3172 3553 245 114 71
8:41 AM 128 2102 375 3766 51 1559 3630 53 138
8:46 AM 129 987 573 2471 60 3739 1739 125 30
8:52 AM 130 3239 316 599 71 1507 1741 81 94
9:00 AM 131 2556 1678 103 166 3651 365 78 38
9:05 AM 132 1024 3799 401 2283 2702 2056 46 63
9:11 AM 133 3492 2751 135 1626 2783 1986 111 34
9:17 AM 134 1574 3507 141 2377 1241 2363 66 69
9:23 AM 135 57 1927 3473 126 2359 2102 97 54
9:29 AM 136 3172 2040 2486 180 364 2471 24 119
9:35 AM 137 2996 1559 1675 687 2761 599 113 77
9:48 AM 138 375 2177 3459 3624 968 3784 92 70
9:54 AM 139 3553 2283 51 1741 3130 1739 100 55
10:00 AM 140 2990 120 335 987 2556 3766 38 102
10:05 AM 141 3477 365 246 3160 1923 1625 75 90
10:11 AM 142 3239 573 176 103 67 20 98 79
10:18 AM 143 3651 316 368 1024 1519 1717 53 123
10:22 AM 144 768 1836 2056 3158 1678 1983 119 92
10:28 AM 145 2826 3739 1891 3037 71 3799 56 83
10:35 AM 146 1507 2081 401 166 60 122 43 58
10:41 AM 147 245 3685 3507 3630 2702 135 106 70

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

12:09 PM Qtr 1-1 1 2056 1241 368 245 1675 1678 101 88
12:14 PM Qtr 2-1 2 365 1986 364 51 987 968 107 112
12:19 PM Qtr 3-1 3 2751 1717 67 1559 1625 2996 109 78
12:25 PM Qtr 4-1 4 103 71 2826 1983 2363 1519 123 48
12:31 PM Qtr 1-2 5 2056 368 1241 1675 1678 245 85 82
12:37 PM Qtr 2-2 6 364 365 1986 987 51 968 119 123
12:43 PM Qtr 3-2 7 1717 2751 67 1559 2996 1625 123 51
12:49 PM Qtr 4-2 8 71 103 2826 1983 2363 1519 132 116
12:58 PM Semi 1-1 13 1241 368 2056 51 968 987 110 99
1:05 PM Semi 2-1 14 67 2751 1717 103 2826 71 106 115
1:12 PM Semi 1-2 15 1241 368 2056 51 968 987 0 106
1:19 PM Semi 2-2 16 1717 67 2751 103 71 2826 114 110
1:25 PM Semi 1-3 17 368 1241 2056 968 51 987 94 121
1:32 PM Semi 2-3 18 2751 67 1717 71 103 2826 120 131
1:49 PM Final 1-1 19 987 968 51 71 2826 103 114 127
2:03 PM Final 1-2 20 987 968 51 71 2826 103 115 109
2:16 PM Final 1-3 21 968 987 51 103 2826 71 128 109

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com