|
FIRST Championship |
4/30/2011 - 4/30/2011 |
|||
|
Elimination Schedule |
||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 3:00 PM | Semi 1-1 | 1 | 25 | 1503 | 217 | 254 | 111 | 973 |
| 3:26 PM | Semi 2-1 | 2 | 177 | 781 | 2016 | 968 | 51 | 987 |
| 3:52 PM | Semi 1-2 | 3 | 1503 | 25 | 217 | 254 | 973 | 111 |
| 4:18 PM | Semi 2-2 | 4 | 2016 | 781 | 177 | 51 | 968 | 987 |
| 4:44 PM | Semi 1-3 | 5 | 1503 | 25 | 217 | 973 | 111 | 254 |
| 5:10 PM | Semi 2-3 | 6 | 781 | 177 | 2016 | 968 | 987 | 51 |
| 5:36 PM | Final 1-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:02 PM | Final 1-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:28 PM | Final 1-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2011 FIRST |
|
|
Data brought to you by 4FX Design |
|