FIRST Robotics Competition Logomotion Game Logo

FIRST Robotics Competition Logo

 

Lake Superior Regional

3/10/2011 - 3/12/2011

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:31 AM 1 3297 2538 3839 3054 3740 2220 0 0
9:41 AM 2 2227 3846 1816 2500 2503 876 0 51
9:46 AM 3 2846 2530 3056 2470 1739 3294 30 5
9:54 AM 4 3755 3367 3754 3263 2526 3261 0 0
10:01 AM 5 3747 2518 2418 2512 3788 3840 40 45
10:09 AM 6 2177 3275 2499 2052 877 2574 0 31
10:16 AM 7 3828 2845 2526 2169 3267 2530 0 18
10:22 AM 8 1816 3740 3788 3747 2227 3294 0 0
10:29 AM 9 2418 2846 1739 2052 3839 2499 0 9
10:35 AM 10 877 3840 2169 2220 3263 2512 27 6
10:41 AM 11 3056 3828 3054 3261 2500 3755 0 0
10:46 AM 12 3297 2574 2470 2845 2518 876 20 45
10:54 AM 13 3754 3275 3267 3846 2503 2538 0 0
11:01 AM 14 2177 3740 1739 3367 1816 2418 0 0
11:06 AM 15 2169 3747 2470 3297 2500 2227 12 0
11:13 AM 16 3275 3054 3788 2846 3840 3846 0 0
11:18 AM 17 3839 2526 3367 3828 877 3267 0 34
11:24 AM 18 2177 2518 2052 3263 2845 2538 61 0
11:30 AM 19 3056 3261 2574 2530 2512 2503 20 65
11:37 AM 20 3755 2220 2499 876 3754 3294 1 42
11:42 AM 21 3263 3267 3297 2418 3275 2470 0 0
11:48 AM 22 3788 2503 3056 2526 2169 2177 0 6
1:03 PM 23 1816 3840 876 3839 3754 3828 54 0
1:14 PM 24 3261 1739 2538 3294 3846 877 0 2
1:19 PM 25 2499 2512 2500 2845 2530 3740 62 2
1:28 PM 26 2518 2227 2574 3054 2846 3755 16 0
1:34 PM 27 2052 3367 3261 2220 3747 3267 17 0
1:40 PM 28 2169 1816 2499 3056 2470 3840 20 0
1:48 PM 29 2846 3788 3754 2500 3275 3828 0 0
1:53 PM 30 3747 2177 2538 876 2526 877 31 75
1:59 PM 31 2845 2227 2512 2220 2418 2503 64 9
2:05 PM 32 2052 3846 3740 2518 3755 1739 8 0
2:12 PM 33 3367 3263 3294 3839 3054 2574 0 15
2:18 PM 34 2530 3261 3828 3297 2418 2177 38 34
2:24 PM 35 3056 3740 876 3275 2846 877 45 39
2:30 PM 36 3747 2512 3054 1739 3754 3263 86 0
2:36 PM 37 2220 2538 2470 2845 3788 3755 0 0
2:42 PM 38 1816 2526 2500 2499 3846 3297 3 0
4:50 PM 39 3840 2227 3267 3367 2530 2574 5 18
2:56 PM 40 2169 2052 2503 3294 2518 3839 18 7
3:04 PM 41 3846 3263 3747 2845 2499 3054 0 0
3:11 PM 42 3788 2220 2500 2538 2846 2574 0 31
3:18 PM 43 876 3367 3828 2052 2512 3056 66 70
3:24 PM 44 3261 2470 2227 3839 3275 1816 0 3
3:30 PM 45 877 2503 3754 2518 3297 2530 23 74
3:45 PM 46 3267 3740 3755 3840 2177 3294 4 32
3:53 PM 47 2526 2418 3846 2169 1739 876 0 48
3:58 PM 48 3828 2499 2538 3367 2503 2227 0 3
4:05 PM 49 3755 3294 3275 2500 3839 3747 18 21
4:10 PM 50 3267 2418 2845 1816 3056 877 4 51
4:17 PM 51 2518 2169 3054 2177 2220 3261 32 21
4:22 PM 52 3263 3840 2574 1739 2052 3297 5 9
4:28 PM 53 3754 2526 2512 2846 3740 2470 34 0
4:35 PM 54 2530 3755 876 3788 2538 3367 60 5
4:40 PM 55 3297 2845 3840 2499 3261 3294 3 15
9:27 AM 56 2169 2574 2418 3754 3740 3747 54 17
9:38 AM 57 2518 2220 2526 3275 2227 3056 0 27
9:44 AM 58 2500 3263 2530 2052 2846 1816 33 30
9:49 AM 59 3839 2512 3267 3788 3846 2177 65 30
9:54 AM 60 1739 877 3054 2470 2503 3828 48 2
10:01 AM 61 2538 2169 3275 3840 2499 2530 54 6
10:07 AM 62 876 2418 3839 3267 2518 2500 53 39
10:11 AM 63 2503 2846 3747 3367 2177 2470 1 32
10:18 AM 64 877 3297 3261 2052 2227 3788 50 17
10:27 AM 65 3056 2220 3846 3828 3740 3263 0 0
10:36 AM 66 3294 1816 2512 2526 3755 2574 78 9
10:41 AM 67 2845 1739 3275 3054 3754 3261 0 0
10:46 AM 68 3839 3846 2530 3297 3056 3747 30 41
10:52 AM 69 2846 3267 2499 2512 3755 2169 0 30
10:58 AM 70 2503 3740 3294 3263 2418 3788 18 5
11:05 AM 71 2538 2518 877 1816 2574 3828 30 12
11:11 AM 72 2177 2500 2845 2220 1739 2227 30 0
11:15 AM 73 2052 3840 3754 2526 2470 3054 9 4
11:24 AM 74 876 3297 3275 3367 2169 2846 59 32

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:07 PM Qtr 1-1 1 876 2512 3747 3056 2227 2499 67 3
1:13 PM Qtr 2-1 2 2418 1816 2052 2177 2538 2500 38 16
1:20 PM Qtr 3-1 3 2530 3275 2169 3297 3839 3054 68 2
1:28 PM Qtr 4-1 4 877 2518 3840 2574 2503 3294 65 9
1:34 PM Qtr 1-2 5 876 3747 2512 3056 2227 2499 83 0
1:41 PM Qtr 2-2 6 2052 2418 1816 2538 2500 2177 50 4
1:50 PM Qtr 3-2 7 3275 2169 2530 3054 3839 3297 30 0
2:04 PM Qtr 4-2 8 877 2518 3840 3294 2503 2574 62 39
2:17 PM Semi 1-1 13 3747 2512 876 1816 2418 2052 47 40
2:25 PM Semi 2-1 14 2169 2530 3275 3840 877 2518 60 50
2:35 PM Semi 1-2 15 3747 876 2512 2052 1816 2418 84 30
2:42 PM Semi 2-2 16 3275 2169 2530 2518 3840 877 56 38
2:57 PM Final 1-1 19 2512 876 3747 2530 3275 2169 67 76
3:32 PM Final 1-2 20 876 2512 3747 3275 2169 2530 74 59
3:47 PM Final 1-3 21 2512 876 3747 2169 2530 3275 95 50

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com