FIRST Robotics Competition Logomotion Game Logo

FIRST Robotics Competition Logo

 

North Carolina Regional

4/7/2011 - 4/9/2011

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:22 AM 1 3270 3738 1533 3540 3229 3331 0 0
9:29 AM 2 1735 3402 435 1319 2483 3661 21 15
9:40 AM 3 3196 3493 3371 3746 2640 1413 60 0
9:46 AM 4 3215 281 2751 3822 343 2415 73 85
9:52 AM 5 2059 3715 3506 1225 2642 3845 3 3
10:00 AM 6 3796 3763 3346 1758 3459 527 0 33
10:09 AM 7 3811 449 587 1287 2055 3701 3 33
10:17 AM 8 900 3680 48 138 2655 3336 66 0
10:25 AM 9 1539 3737 3493 3744 342 343 17 89
10:30 AM 10 1319 3845 3763 3196 3270 2642 48 47
10:39 AM 11 2059 3229 3701 3540 2751 1287 0 48
10:47 AM 12 435 2655 3331 3506 138 449 9 80
10:53 AM 13 3744 1533 3746 281 3661 48 27 95
11:01 AM 14 2415 3459 1735 3371 1539 3680 60 20
11:08 AM 15 527 587 1225 3822 3336 3738 37 0
11:16 AM 16 1413 2055 3402 2640 3796 342 2 51
11:24 AM 17 3715 2483 1758 3737 3215 900 12 0
11:31 AM 18 3346 3196 281 3811 1539 3331 62 0
11:36 AM 19 2642 3661 3680 3701 3493 48 4 66
11:52 AM 20 3746 1319 3540 1225 3763 1413 48 0
12:01 PM 21 3822 2640 3459 2483 3270 3845 3 0
12:10 PM 22 1735 3336 3346 1533 449 2751 0 63
12:16 PM 23 2655 342 3715 3371 2415 587 31 68
1:02 PM 24 1758 138 3402 343 527 2059 53 70
1:13 PM 25 3737 435 3796 3811 1287 3215 6 24
1:20 PM 26 3744 2055 3738 3506 3229 900 3 2
1:26 PM 27 2642 2655 3763 3661 342 3346 7 60
1:34 PM 28 1539 2640 1319 527 3715 281 30 60
1:41 PM 29 1533 3737 3822 2059 3371 138 0 13
1:46 PM 30 2415 1287 3738 3196 3744 2483 82 33
1:53 PM 31 3746 3701 3506 343 3459 3402 20 50
2:06 PM 32 3680 1225 2751 1758 449 435 0 44
2:13 PM 33 48 3811 1735 3270 1413 900 86 0
2:20 PM 34 587 3229 3796 3331 3493 3845 0 1
2:31 PM 35 3215 3540 138 3336 2055 3196 32 51
2:36 PM 36 3744 3737 281 449 2642 3402 20 51
2:44 PM 37 1758 1539 343 2655 3661 3270 42 0
2:52 PM 38 3746 1735 3229 3822 3506 587 0 3
2:57 PM 39 3715 1319 3701 48 3738 3796 63 6
3:07 PM 40 3336 3540 3763 3680 2640 1287 0 9
3:18 PM 41 900 3811 2483 3371 1225 3346 15 30
3:24 PM 42 3331 342 527 3459 435 2751 50 74
3:31 PM 43 1533 2059 3493 3215 2415 2055 24 84
3:36 PM 44 3845 3701 3822 1413 3744 2655 0 33
3:43 PM 45 449 1539 3540 2483 3796 3746 12 1
3:48 PM 46 3229 342 2642 527 3680 3811 83 24
3:55 PM 47 3506 48 1225 2415 3737 3763 95 54
4:00 PM 48 1758 2640 281 1735 3738 138 62 68
4:07 PM 49 3661 3215 1413 3270 2751 3331 0 80
4:13 PM 50 343 3371 3845 3346 1287 1319 0 71
4:18 PM 51 900 1533 3196 2059 3459 587 48 12
4:24 PM 52 3493 435 2055 3336 3402 3715 27 12
4:30 PM 53 3796 1413 138 3661 1225 3229 44 33
4:36 PM 54 2655 1758 3811 3744 3540 527 41 0
4:41 PM 55 3506 2483 3680 3701 1533 587 8 30
4:47 PM 56 3270 3371 3763 281 2055 3331 0 3
9:17 AM 57 3336 2751 3737 1539 3845 3746 9 3
5:02 PM 58 3196 449 3822 3715 900 343 45 15
5:08 PM 59 1287 342 2059 1319 1735 3493 29 20
5:14 PM 60 3346 2415 2642 2640 435 3738 100 0
5:23 PM 61 48 3459 3540 3215 3402 587 75 3
5:31 PM 62 138 1533 343 3715 3845 3811 95 0
5:36 PM 63 2655 281 2483 1413 3336 2059 31 3
5:42 PM 64 900 527 1287 2415 3746 3270 29 15
5:48 PM 65 3701 3371 435 3229 3196 1758 0 69
5:53 PM 66 48 3346 3737 3796 3822 1735 66 38
5:58 PM 67 1225 3744 1319 3680 2055 3459 75 35
6:04 PM 68 1539 3738 2751 3493 3402 3763 82 2
9:21 AM 69 342 3215 449 3661 3506 2640 36 12
9:27 AM 70 2642 1287 2483 3331 138 48 58 48
9:32 AM 71 1413 587 343 1533 2415 435 26 79
9:39 AM 72 3493 1225 900 1539 3701 281 44 17
9:47 AM 73 2751 3661 3371 3196 3506 3540 80 50
9:53 AM 74 3822 3331 1758 1319 3336 342 24 65
9:59 AM 75 3738 3459 3229 3737 449 2655 9 12
10:06 AM 76 3796 3744 3811 3763 2059 2640 0 5
10:13 AM 77 3215 1735 3845 2642 527 2055 6 24
10:24 AM 78 3270 3715 3346 3402 3746 3680 0 29
10:30 AM 79 3540 3661 435 900 281 3822 26 36
10:37 AM 80 3331 2640 2415 3701 3737 3811 77 0
10:42 AM 81 3459 1413 1287 1758 2642 3738 39 15
10:49 AM 82 2055 3845 2059 48 3746 342 30 118
10:54 AM 83 3270 527 3506 3493 2483 449 38 59
11:00 AM 84 138 587 3715 3763 2751 3744 19 78
11:05 AM 85 2655 3402 3196 1735 1533 1225 15 100
11:12 AM 86 3229 1319 3680 3215 1539 3346 18 37
11:19 AM 87 3371 3336 2642 343 3796 3701 17 19

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:02 PM Qtr 1-1 1 449 900 3493 1758 1319 281 33 32
1:07 PM Qtr 2-1 2 1287 343 138 2642 3196 3459 89 15
1:14 PM Qtr 3-1 3 3506 2415 2751 1225 527 2655 111 68
1:22 PM Qtr 4-1 4 1735 48 342 2055 435 1533 106 57
1:29 PM Qtr 1-2 5 449 900 3493 1319 1758 281 0 36
1:35 PM Qtr 2-2 6 1287 138 343 3459 2642 3196 104 39
1:41 PM Qtr 3-2 7 2415 3506 2751 1225 527 2655 105 33
1:51 PM Qtr 4-2 8 1735 48 342 435 2055 1533 88 44
1:56 PM Qtr 1-3 9 900 449 3493 1319 281 1758 56 45
2:09 PM Semi 1-1 13 449 900 3493 138 1287 343 49 48
2:19 PM Semi 2-1 14 3506 2415 2751 1735 342 48 121 77
2:30 PM Semi 1-2 15 449 3493 900 1287 343 138 53 60
2:36 PM Semi 2-2 16 2751 3506 2415 342 1735 48 92 86
2:43 PM Semi 1-3 17 3493 900 449 138 1287 343 48 89
2:56 PM Final 1-1 19 138 343 1287 3506 2751 2415 77 101
3:12 PM Final 1-2 20 1287 138 343 2751 2415 3506 78 98

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com