FIRST Robotics Competition LogoMotion Game Logo

FIRST Robotics Competition Logo

 

New York City Regional

3/11/2011 - 3/13/2011

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:19 AM 1 271 1237 3059 1626 640 3017
9:27 AM 2 3670 1396 2895 335 3111 3204
9:38 AM 3 1279 1635 3004 1660 752 3142
9:45 AM 4 1155 354 3340 759 1257 1811
9:55 AM 5 2933 870 2809 2205 1156 369
10:03 AM 6 2344 806 3308 2579 41 1880
10:10 AM 7 263 1796 3760 2601 1862 395
10:25 AM 8 694 3419 2265 2285 527 421
10:37 AM 9 359 3742 333 1600 810 3053
10:52 AM 10 2524 3645 375 1340 1230 743
10:58 AM 11 2070 555 334 1989 272 2554
11:08 AM 12 263 335 1156 1660 1635 271
11:19 AM 13 3004 2579 3419 870 2601 3111
11:28 AM 14 3059 2933 752 1796 2895 694
11:35 AM 15 1396 1257 369 1237 1880 3053
11:43 AM 16 810 3204 3142 743 1811 334
11:53 AM 17 333 527 1230 3670 41 1989
11:59 AM 18 2344 3742 2285 1862 3017 2554
12:09 PM 19 359 395 759 640 806 2524
12:25 PM 20 272 421 2205 375 1626 1155
12:31 PM 21 555 2265 354 1279 2809 1340
1:15 PM 22 3760 1600 3308 3645 2070 3340
1:25 PM 23 1230 1257 752 263 3204 2344
1:33 PM 24 3142 1635 640 3419 3742 1796
1:41 PM 25 527 3059 2205 2601 1660 359
1:47 PM 26 395 1340 335 3017 810 1880
1:57 PM 27 3053 2579 2895 3760 759 2554
2:05 PM 28 3645 2265 3111 2524 2933 1989
2:09 PM 29 1862 271 334 2809 3340 421
2:21 PM 30 1811 272 806 1237 333 3004
2:30 PM 31 743 1626 3670 3308 1156 1279
2:36 PM 32 369 870 2285 2070 354 375
2:44 PM 33 41 1155 694 1600 555 1396
2:51 PM 34 3760 1660 2579 421 3017 1257
2:58 PM 35 1237 1989 263 3142 1340 2895
3:08 PM 36 335 1862 272 3419 3053 3059
3:15 PM 37 1811 1796 3645 870 3670 2344
3:23 PM 38 2265 333 395 3340 369 743
3:29 PM 39 3204 1279 1880 694 2070 1156
3:38 PM 40 2524 3742 271 2205 334 41
3:43 PM 41 3004 359 2285 2933 555 1626
3:51 PM 42 1155 2809 3308 2601 640 1230
3:59 PM 43 1396 752 2554 810 806 354
4:05 PM 44 759 3111 375 527 1635 1600
4:13 PM 45 3670 263 694 2205 2265 2579
4:19 PM 46 3340 1880 3142 2524 2285 3059
4:24 PM 47 555 640 2895 333 2344 1156
4:32 PM 48 1862 743 870 359 752 1237
4:38 PM 49 3017 1600 272 1796 3308 354
4:45 PM 50 375 1811 2809 3760 3419 1396
4:53 PM 51 1340 1257 2601 271 759 2933
5:00 PM 52 421 2070 3004 1230 810 335
5:10 PM 53 2554 3204 1626 41 1635 395
5:16 PM 54 1660 1989 3111 1155 3742 369
5:24 PM 55 3053 1279 806 3645 527 334
5:31 PM 56 375 1257 1156 2265 1796 359
5:38 PM 57 2524 3017 2601 752 272 3670
5:44 PM 58 3419 1237 810 3308 2933 3340
5:50 PM 59 1396 1340 1660 2070 333 1862
5:56 PM 60 3111 354 2344 334 395 694
6:05 PM 61 2895 743 2285 271 806 1155
6:19 PM 62 759 2809 41 3645 3142 335
6:26 PM 63 369 555 2579 1230 1635 1811
6:32 PM 64 3742 870 1626 1880 527 3760
9:00 AM 65 263 2554 1600 1279 3059 421
9:07 AM 66 3004 1989 640 3204 2205 3053
9:14 AM 67 3017 3419 2070 41 2895 359
9:21 AM 68 2524 1237 1660 810 2809 694
9:28 AM 69 759 369 334 1626 3308 752
9:35 AM 70 2933 3760 1279 335 2344 1155
9:42 AM 71 2554 1257 2205 333 3111 3142
9:49 AM 72 1796 1989 2579 1396 271 743
9:56 AM 73 2285 1811 3053 395 1156 1600
10:03 AM 74 3340 527 640 1340 263 272
10:10 AM 75 421 3742 3645 3204 2601 555
10:17 AM 76 1880 354 3670 1862 375 3004
10:24 AM 77 3059 870 1635 806 2265 1230
10:31 AM 78 335 334 1796 1237 1155 2285
10:38 AM 79 271 3142 272 3760 359 369
10:45 AM 80 1156 41 1340 3111 421 752
10:52 AM 81 527 354 3204 333 2579 2933
10:59 AM 82 1279 1230 3017 759 1396 2205
11:06 AM 83 2554 1880 1660 1811 2265 640
11:13 AM 84 395 2809 2070 3670 3059 3742
11:20 AM 85 743 2344 3419 1600 1626 3004
11:27 AM 86 555 3308 3053 870 263 2524
11:34 AM 87 1635 810 1862 2895 3645 1257
11:41 AM 88 806 2601 694 1989 375 3340

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com