FIRST Robotics Competition Logomotion Game Logo

FIRST Robotics Competition Logo

 

WPI Regional

3/12/2011 - 3/12/2011

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:34 AM 1 2370 3780 2067 1100 190 121 14 51
9:40 AM 2 3044 1687 3499 2791 40 1772 4 55
9:47 AM 3 1884 1991 2877 3205 3125 3280 3 11
9:59 AM 4 177 236 230 839 2437 3273 57 0
10:09 AM 5 2876 1665 1973 2648 228 1735 0 24
10:19 AM 6 358 195 2168 2104 571 467 24 15
10:27 AM 7 3273 3205 190 3280 1100 1884 6 7
10:34 AM 8 3044 2437 2791 1991 1973 230 0 24
10:41 AM 9 571 1665 236 2876 1735 3780 14 0
10:49 AM 10 177 358 2370 2067 40 1687 70 3
10:57 AM 11 195 2104 3125 228 2877 467 30 31
11:08 AM 12 2648 121 2168 3499 1772 839 32 3
11:14 AM 13 1973 1100 1735 1884 358 236 6 60
11:22 AM 14 2437 467 3780 3280 2791 2370 12 30
11:28 AM 15 571 2877 3205 230 3044 121 38 66
11:38 AM 16 3125 1665 1772 3273 2104 40 51 66
11:48 AM 17 1991 2876 839 2067 3499 2168 0 11
11:56 AM 18 190 2648 1687 228 195 177 63 86
12:03 PM 19 358 3044 467 2877 1665 2437 32 0
12:08 PM 20 2791 3499 1735 1100 571 3125 3 27
1:07 PM 21 839 2648 2104 190 3780 1884 21 49
1:13 PM 22 3273 2876 121 1991 1687 195 9 38
1:21 PM 23 1772 1973 2168 2067 177 3205 1 59
1:28 PM 24 228 230 2370 40 236 3280 12 45
1:37 PM 25 358 1991 571 839 1884 3044 23 30
1:46 PM 26 2104 190 1735 177 1687 467 51 3
1:54 PM 27 2370 3499 3273 1665 3780 228 0 18
2:02 PM 28 195 236 2067 2791 3205 2648 82 24
2:07 PM 29 230 2876 40 2877 1772 1100 15 38
2:14 PM 30 2168 3280 2437 3125 121 1973 14 24
2:22 PM 31 571 2067 190 3273 3780 1687 50 0
2:30 PM 32 1991 3205 3499 467 236 1735 0 21
2:37 PM 33 839 3280 358 3044 1772 2876 63 54
2:44 PM 34 3125 177 2648 121 2370 2877 42 5
2:50 PM 35 40 1100 195 1973 2437 2104 64 0
2:58 PM 36 1884 2168 228 1665 2791 230 36 32
3:08 PM 37 1991 236 3780 358 1687 2877 0 24
3:15 PM 38 2104 1100 2876 121 195 3205 18 53
3:21 PM 39 1735 2370 2168 1973 3280 3273 12 45
3:36 PM 40 1665 190 177 230 2648 3499 36 60
3:44 PM 41 467 40 839 2791 1884 2067 68 19
3:50 PM 42 228 3125 3044 2437 1772 571 40 64
3:58 PM 43 2877 195 3280 1665 3273 2168 47 3
4:05 PM 44 467 2791 121 40 1991 2648 63 54
4:11 PM 45 228 1687 1772 3780 839 1973 20 0
4:24 PM 46 236 3044 1100 2876 190 3125 4 80
4:32 PM 47 571 177 3499 2370 2104 1884 68 38
4:41 PM 48 3205 230 2437 1735 358 2067 23 49
4:47 PM 49 1665 40 121 190 2168 236 84 54
9:29 AM 50 467 3280 2648 839 1100 1687 27 3
9:36 AM 51 2877 230 2067 2437 228 3499 36 8
9:44 AM 52 1772 2104 1991 1973 571 2370 15 11
9:53 AM 53 1735 177 1884 195 3780 3044 21 0
9:59 AM 54 3273 3125 2791 358 3205 2876 27 24
10:08 AM 55 839 571 228 1991 467 1665 33 0
10:17 AM 56 3280 3044 2067 236 3499 2104 8 3
10:24 AM 57 1100 3205 3780 177 2168 40 6 115
10:30 AM 58 1884 1687 121 2370 2876 2437 39 2
10:39 AM 59 195 2648 1973 358 230 3125 10 77
10:45 AM 60 1772 3273 1735 190 2791 2877 33 21
10:52 AM 61 1687 236 2370 2168 3205 3044 48 42
10:59 AM 62 228 1973 358 3280 3499 121 60 5
11:07 AM 63 230 3780 1772 1884 2876 467 36 2
11:14 AM 64 2437 190 40 3273 571 2648 95 33
11:23 AM 65 2104 2877 177 2791 1991 1100 37 0
11:30 AM 66 3125 2067 839 1735 195 1665 39 26

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:05 PM Qtr 1-1 1 190 358 2437 2648 571 1735 32 54
1:18 PM Qtr 2-1 2 195 2370 40 121 3044 230 98 17
1:24 PM Qtr 3-1 3 1100 177 3125 1884 1772 3205 72 75
1:34 PM Qtr 4-1 4 236 3280 2168 839 2067 228 57 37
1:41 PM Qtr 1-2 5 358 2437 190 1735 2648 571 32 0
1:49 PM Qtr 2-2 6 2370 40 195 230 3044 121 88 37
1:55 PM Qtr 3-2 7 3125 1100 177 1772 3205 1884 99 45
2:02 PM Qtr 4-2 8 2168 3280 236 839 228 2067 18 0
2:12 PM Qtr 1-3 9 190 2437 358 1735 571 2648 33 0
2:20 PM Qtr 3-3 11 177 3125 1100 1884 3205 1772 81 74
2:35 PM Semi 1-1 13 358 190 2437 195 2370 40 49 71
2:51 PM Semi 2-1 14 177 1100 3125 236 2168 3280 77 21
2:59 PM Semi 1-2 15 358 2437 190 2370 195 40 53 75
3:18 PM Semi 2-2 16 177 3125 1100 3280 2168 236 94 48
3:36 PM Final 1-1 19 195 2370 40 3125 177 1100 84 75
3:56 PM Final 1-2 20 2370 40 195 1100 3125 177 0 73
4:06 PM Final 1-3 21 195 40 2370 1100 177 3125 94 36

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2011 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com