|
Greater Kansas City Regional |
3/1/2012 - 3/3/2012 |
|||
| Data as of Match Number 96 | |||||||||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:00 AM | 1 | 1985 | 1939 | 1984 | 1806 | 1997 | 2972 | 11 | 15 |
| 9:01 AM | 2 | 16 | 3931 | 1982 | 2410 | 3973 | 937 | 24 | 1 |
| 9:12 AM | 3 | 967 | 1785 | 1777 | 2949 | 1825 | 3485 | 8 | 9 |
| 9:20 AM | 4 | 931 | 1810 | 2345 | 3784 | 4208 | 2560 | 0 | 4 |
| 9:29 AM | 5 | 1802 | 1782 | 1764 | 2001 | 1094 | 2346 | 17 | 6 |
| 9:36 AM | 6 | 1737 | 1994 | 2004 | 1986 | 1763 | 935 | 18 | 27 |
| 9:45 AM | 7 | 2996 | 1730 | 2457 | 1769 | 2357 | 2335 | 33 | 0 |
| 9:52 AM | 8 | 1208 | 1448 | 1987 | 1652 | 1108 | 2164 | 27 | 12 |
| 10:00 AM | 9 | 1723 | 662 | 1847 | 2167 | 2353 | 3528 | 0 | 37 |
| 10:10 AM | 10 | 2395 | 3507 | 1775 | 1827 | 3284 | 3798 | 17 | 17 |
| 10:17 AM | 11 | 525 | 938 | 935 | 2874 | 3764 | 1802 | 37 | 0 |
| 10:24 AM | 12 | 1982 | 2345 | 2949 | 1094 | 1985 | 1763 | 29 | 19 |
| 10:30 AM | 13 | 2335 | 1208 | 1994 | 2001 | 967 | 931 | 6 | 17 |
| 10:37 AM | 14 | 1723 | 1782 | 2164 | 1652 | 2457 | 3931 | 10 | 3 |
| 10:45 AM | 15 | 3528 | 1984 | 2972 | 1448 | 2004 | 1764 | 24 | 5 |
| 10:51 AM | 16 | 1827 | 2996 | 1806 | 2874 | 16 | 3784 | 24 | 36 |
| 10:57 AM | 17 | 1986 | 938 | 2346 | 1730 | 662 | 3507 | 23 | 31 |
| 11:03 AM | 18 | 1825 | 1997 | 2560 | 3764 | 1847 | 2395 | 3 | 6 |
| 11:09 AM | 19 | 3284 | 3485 | 2410 | 1810 | 2167 | 525 | 12 | 28 |
| 11:18 AM | 20 | 1775 | 937 | 1769 | 1785 | 1108 | 2353 | 3 | 0 |
| 11:23 AM | 21 | 4208 | 3973 | 3798 | 2357 | 1987 | 1737 | 9 | 39 |
| 11:30 AM | 22 | 1777 | 1827 | 2345 | 1939 | 2335 | 3931 | 11 | 18 |
| 11:35 AM | 23 | 1806 | 1763 | 2395 | 931 | 2164 | 2346 | 27 | 12 |
| 11:47 AM | 24 | 2996 | 2949 | 2167 | 2457 | 2001 | 2004 | 17 | 0 |
| 1:00 PM | 25 | 3784 | 938 | 1448 | 16 | 3485 | 1775 | 10 | 31 |
| 1:00 PM | 26 | 3528 | 1785 | 1987 | 3284 | 1994 | 1730 | 32 | 25 |
| 1:04 PM | 27 | 2353 | 1737 | 2560 | 1939 | 1764 | 1652 | 3 | 2 |
| 1:09 PM | 28 | 1108 | 1825 | 1985 | 2410 | 935 | 662 | 27 | 33 |
| 1:15 PM | 29 | 1208 | 3973 | 3507 | 1769 | 1847 | 1094 | 47 | 20 |
| 1:22 PM | 30 | 1723 | 2874 | 2357 | 1810 | 1997 | 1984 | 13 | 17 |
| 1:26 PM | 31 | 937 | 1802 | 2972 | 967 | 4208 | 3764 | 20 | 23 |
| 1:33 PM | 32 | 1986 | 525 | 1777 | 1982 | 3798 | 1782 | 31 | 23 |
| 1:40 PM | 33 | 1985 | 3485 | 2004 | 1939 | 2353 | 2395 | 16 | 8 |
| 1:47 PM | 34 | 3784 | 1208 | 2457 | 3284 | 1825 | 1764 | 24 | 27 |
| 1:54 PM | 35 | 1094 | 2949 | 3931 | 935 | 1997 | 931 | 5 | 33 |
| 2:00 PM | 36 | 2001 | 1810 | 1652 | 3764 | 1785 | 3507 | 5 | 0 |
| 2:06 PM | 37 | 3528 | 1986 | 1782 | 16 | 2560 | 2357 | 60 | 14 |
| 2:11 PM | 38 | 1847 | 1987 | 2167 | 1777 | 1763 | 937 | 17 | 6 |
| 2:22 PM | 39 | 2346 | 2345 | 1994 | 1448 | 525 | 3973 | 30 | 23 |
| 2:31 PM | 40 | 967 | 2410 | 1827 | 938 | 1984 | 2996 | 2 | 4 |
| 2:37 PM | 41 | 1775 | 1982 | 1737 | 1730 | 2164 | 2874 | 40 | 3 |
| 2:42 PM | 42 | 3798 | 662 | 2972 | 1802 | 1769 | 1723 | 6 | 42 |
| 2:48 PM | 43 | 1806 | 2335 | 1825 | 1108 | 4208 | 1782 | 15 | 18 |
| 2:59 PM | 44 | 1997 | 2353 | 1763 | 1448 | 2001 | 1777 | 12 | 28 |
| 3:05 PM | 45 | 1208 | 938 | 2357 | 2167 | 2395 | 2345 | 37 | 27 |
| 3:11 PM | 46 | 2874 | 2410 | 1785 | 2346 | 2004 | 1939 | 2 | 9 |
| 3:17 PM | 47 | 1847 | 1737 | 3931 | 1810 | 2457 | 1094 | 0 | 15 |
| 3:22 PM | 48 | 1827 | 2335 | 3764 | 2949 | 1986 | 1987 | 0 | 72 |
| 3:31 PM | 49 | 1108 | 931 | 2996 | 3528 | 1802 | 1982 | 30 | 44 |
| 3:39 PM | 50 | 2164 | 1769 | 4208 | 935 | 16 | 3284 | 11 | 34 |
| 3:45 PM | 51 | 662 | 1652 | 3784 | 525 | 967 | 1984 | 9 | 34 |
| 3:56 PM | 52 | 2560 | 1764 | 1730 | 1723 | 3485 | 3973 | 25 | 0 |
| 4:01 PM | 53 | 937 | 3507 | 3798 | 1994 | 1985 | 1806 | 14 | 2 |
| 4:07 PM | 54 | 1775 | 1847 | 2949 | 2972 | 2346 | 2996 | 25 | 5 |
| 4:14 PM | 55 | 2167 | 3764 | 1448 | 1782 | 3931 | 1785 | 9 | 0 |
| 4:19 PM | 56 | 1997 | 1986 | 2164 | 3784 | 2353 | 2410 | 42 | 0 |
| 4:30 PM | 57 | 1763 | 1939 | 662 | 1208 | 1730 | 1810 | 0 | 36 |
| 4:37 PM | 58 | 1987 | 1769 | 2001 | 2560 | 1982 | 1806 | 9 | 19 |
| 4:44 PM | 59 | 1764 | 2874 | 935 | 2335 | 2395 | 1777 | 26 | 12 |
| 4:51 PM | 60 | 3284 | 1652 | 3973 | 938 | 937 | 931 | 14 | 3 |
| 4:57 PM | 61 | 1108 | 2004 | 16 | 3798 | 967 | 1723 | 39 | 35 |
| 5:02 PM | 62 | 2357 | 1094 | 3485 | 1994 | 2972 | 1827 | 8 | 0 |
| 5:08 PM | 63 | 2457 | 525 | 4208 | 1985 | 1775 | 3528 | 16 | 49 |
| 5:15 PM | 64 | 1802 | 1825 | 1984 | 3507 | 1737 | 2345 | 33 | 23 |
| 5:21 PM | 65 | 2874 | 1448 | 2560 | 662 | 937 | 2949 | 3 | 12 |
| 5:29 PM | 66 | 1939 | 935 | 1730 | 967 | 1782 | 1847 | 29 | 19 |
| 5:34 PM | 67 | 1987 | 1982 | 2395 | 1785 | 3784 | 1723 | 38 | 1 |
| 9:00 AM | 68 | 2164 | 2167 | 3973 | 1810 | 1986 | 2972 | 0 | 21 |
| 8:50 AM | 69 | 1763 | 1769 | 1652 | 3485 | 3528 | 2335 | 12 | 28 |
| 8:59 AM | 70 | 1764 | 1997 | 525 | 3507 | 4208 | 2996 | 24 | 28 |
| 9:06 AM | 71 | 1737 | 2001 | 1985 | 1827 | 1108 | 938 | 19 | 9 |
| 9:13 AM | 72 | 2345 | 1094 | 2004 | 1806 | 1775 | 1777 | 12 | 25 |
| 9:20 AM | 73 | 1994 | 931 | 1984 | 16 | 3764 | 2457 | 17 | 33 |
| 9:32 AM | 74 | 2353 | 3798 | 2346 | 3931 | 1208 | 1825 | 19 | 52 |
| 9:37 AM | 75 | 2357 | 3284 | 1847 | 1802 | 2410 | 1448 | 37 | 0 |
| 9:44 AM | 76 | 1987 | 967 | 1810 | 1764 | 1769 | 1985 | 32 | 22 |
| 9:49 AM | 77 | 1939 | 1723 | 1986 | 937 | 2996 | 1094 | 32 | 14 |
| 9:55 AM | 78 | 16 | 2395 | 662 | 2345 | 2001 | 2972 | 40 | 26 |
| 10:01 AM | 79 | 2004 | 1827 | 525 | 931 | 1825 | 1730 | 9 | 30 |
| 10:07 AM | 80 | 2167 | 935 | 4208 | 2346 | 1984 | 1982 | 31 | 45 |
| 10:13 AM | 81 | 2335 | 2164 | 3798 | 2560 | 938 | 1785 | 0 | 15 |
| 10:19 AM | 82 | 1806 | 2410 | 3764 | 1737 | 1208 | 3528 | 11 | 24 |
| 10:25 AM | 83 | 3784 | 1763 | 1108 | 3507 | 3931 | 2357 | 28 | 9 |
| 10:36 AM | 84 | 2353 | 1782 | 3284 | 2949 | 2874 | 3973 | 22 | 27 |
| 10:44 AM | 85 | 1994 | 1997 | 1777 | 1652 | 1775 | 1802 | 24 | 14 |
| 11:27 AM | 86 | 3485 | 935 | 937 | 2457 | 3798 | 2345 | 21 | 27 |
| 11:32 AM | 87 | 1984 | 1723 | 2001 | 1847 | 525 | 2164 | 24 | 19 |
| 11:37 AM | 88 | 1448 | 3528 | 1825 | 938 | 1982 | 1810 | 38 | 16 |
| 11:42 AM | 89 | 3507 | 2353 | 931 | 2972 | 1782 | 1987 | 15 | 3 |
| 11:46 AM | 90 | 2996 | 2560 | 1985 | 1777 | 3284 | 1208 | 16 | 33 |
| 11:51 AM | 91 | 967 | 3931 | 3485 | 2874 | 1806 | 1986 | 29 | 48 |
| 11:58 AM | 92 | 1730 | 1652 | 1094 | 2395 | 2410 | 4208 | 25 | 7 |
| 12:03 PM | 93 | 1939 | 3784 | 2949 | 1108 | 1994 | 1769 | 15 | 11 |
| 12:08 PM | 94 | 16 | 1997 | 2335 | 1737 | 2167 | 2346 | 64 | 7 |
| 12:14 PM | 95 | 1785 | 2457 | 1802 | 1827 | 1763 | 3973 | 16 | 5 |
| 12:19 PM | 96 | 1764 | 2357 | 3764 | 662 | 2004 | 1775 | 9 | 14 |
| Data as of Match Number 20 | ||||||||||
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:30 PM | Qtr 1-1 | 1 | 3784 | 1986 | 16 | 3284 | 1775 | 1985 | 26 | 43 |
| 1:41 PM | Qtr 2-1 | 2 | 1730 | 1806 | 2949 | 1987 | 1094 | 1982 | 25 | 39 |
| 1:50 PM | Qtr 3-1 | 3 | 3528 | 1802 | 525 | 3507 | 2346 | 1984 | 56 | 34 |
| 1:57 PM | Qtr 4-1 | 4 | 1769 | 1208 | 935 | 1825 | 967 | 1997 | 27 | 48 |
| 2:05 PM | Qtr 1-2 | 5 | 3784 | 1986 | 16 | 3284 | 1775 | 1985 | 89 | 41 |
| 2:11 PM | Qtr 2-2 | 6 | 2949 | 1730 | 1806 | 1094 | 1987 | 1982 | 43 | 16 |
| 2:17 PM | Qtr 3-2 | 7 | 525 | 3528 | 1802 | 1984 | 2346 | 3507 | 39 | 37 |
| 2:24 PM | Qtr 4-2 | 8 | 1208 | 935 | 1769 | 1825 | 967 | 1997 | 56 | 18 |
| 2:29 PM | Qtr 1-3 | 9 | 3784 | 16 | 1986 | 3284 | 1775 | 1985 | 48 | 47 |
| 2:36 PM | Qtr 2-3 | 10 | 2949 | 1730 | 1806 | 1982 | 1094 | 1987 | 21 | 26 |
| 2:44 PM | Qtr 4-3 | 12 | 1208 | 1769 | 935 | 1997 | 967 | 1825 | 63 | 38 |
| 2:52 PM | Semi 1-1 | 13 | 3784 | 1986 | 16 | 1094 | 1987 | 1982 | 34 | 47 |
| 3:05 PM | Semi 2-1 | 14 | 1802 | 3528 | 525 | 1769 | 1208 | 935 | 38 | 55 |
| 3:12 PM | Semi 1-2 | 15 | 16 | 3784 | 1986 | 1987 | 1982 | 1094 | 72 | 10 |
| 3:25 PM | Semi 2-2 | 16 | 1802 | 3528 | 525 | 935 | 1769 | 1208 | 40 | 54 |
| 3:31 PM | Semi 1-3 | 17 | 16 | 1986 | 3784 | 1094 | 1987 | 1982 | 63 | 30 |
| 3:38 PM | Final 1-1 | 19 | 1986 | 3784 | 16 | 935 | 1769 | 1208 | 73 | 48 |
| 3:53 PM | Final 1-2 | 20 | 1986 | 16 | 3784 | 1769 | 935 | 1208 | 68 | 49 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2012 FIRST |
|
|
Data brought to you by 4FX Design |
|